Gold jewelry, gold rings, necklaces, bracelets, and other fine jewellery.
 
Home | About Us | Contact Us | Recommended Links | Delivery Information | Payment & Security | My Basket
 
     
 

Product styles

 
   
  Gold Rings  
   
  Gold Bracelets  
   
  Gold Chains  
   
  Gold Necklaces  
   
  Gold Bangles  
   
  Gold Earrings  
   
  Gold Pendants & Charms  
   
   
  Shopping Basket  
   
  My Basket  
   
   
  Other Information  
   
  About Our Prices  
   
  Sizing of Rings  
   
  Terms of Sale  
   
  Customer Testimonials  
   
  Altering Ringsizes  
   
   
     
 
Credit Card images
 
     
 
 
 
Next Day Delivery
 
     
 
 




International Ring sizes :


Shown below is a table which will help you to convert between British, Japanese, American and European sizes.

In the chart the dimensional sizes for circumference and diameter both refer to the internal size of the ring in millimetres.

If you find out that the ring you like does not fit your finger(too big or too small) then don't despair Click Here for details!

Use the links below to quickly jump to the correct table.

  Sizes A to E  
  Sizes E½ to H  
  Sizes H½ to K½  
  Sizes L to O  
  Sizes O½ to R½  
  Sizes S to U½  
  Sizes V to Y½  
  Sizes Z to Z+1  
  Sizes Z+1½ to Z+4½  
  Z + 5 to Z+7½  

 

Table 1 Sizes A to E
 
 
Britain Europe Japan USA Diameter Circumference
      0 11.54 36.25
A       11.9 37.38
    0   12 37.7
      12.1 38.01
B       12.3 38.64
      1 12.37 38.86
      12.5 39.27
      12.58 39.52
C       12.7 39.9
  0.15   12.78 40.15
0.53     12.9 40.53
  0.84 1 13 40.84
  1     13.05 41
D 1.15     13.1 41.15
  1.5   2 13.21 41.5
1.78     13.3 41.78
  1.88 2   13.33 41.88
  2     13.37 42
  2.13   13.41 42.13
E 2.41     13.5 42.21
   
Table 2 Sizes E½ to H
   
 
Britain Europe Japan USA Diameter Circumference
  2.76   13.61 42.76
  2.91 3   13.66 42.91
3     13.69 43
  3.42   13.82 43.42
F 3.67     13.9 43.67
  3.98 4   14 43.98
  4     14.01 44
  4.14   3 14.05 44.14
4.3     14.1 44.3
  4.74   14.24 44.74
G 4.92     14.3 44.92
  5     14.32 45
  5.02 5   14.33 45.02
  5.4   14.45 45.4
5.55     14.5 45.55
  6     14.64 45.55
  6.02   14.65 46.02
  6.06 6   14.66 46.06
H 6.18     14.7 46.18
  6.68   4 14.86 46.68
   
Table 3 Sizes H½ to K½
   
 
Britain Europe Japan USA Diameter Circumference
6.81     14.9 46.81
  7     14.96 47
  7.12 7   15 47.12
  7.34   15.07 47.34
I 7.44     15.1 47.44
  7.97   15.27 47.97
  8     15.28 48
8.07     15.3 48.07
  8.16 8   15.33 48.16
  8.63   15.48 48.63
J 8.69     15.5 48.69
  9     15.6 49
  9.2     15.6 49
9.32   5 15.7 49.32
K 9.95   15.9 49.95
  10     15.92 50
  10.27 10   16 50.27
10.58   16.1 50.58
  11     16.23 51
   
Table 4 Sizes L to O
   
 
Britain Europe Japan USA Diameter Circumference
L 11.24   16.31 51.24
  11.3 11   16.33 51.3
11.87   6 16.51 51.87
  12     16.55 52
  12.34 12   16.66 52.34
M 12.46   16.73 52.56
  13     16.87 53
13.09     16.09 53.09
  13.16   16.92 53.16
  13.41 13   17 53.41
N 13.72     17.1 53.72
  13.85   17.14 53.85
  14     17.19 54
14.35     17.3 54.35
  14.44 14   17.33 54.44
  14.51   7 17.35 54.51
O 14.98     17.5 54.98
  15   17.56 55
  15.48 15   17.66 55.48
   
Table 5 Sizes O½ to R½
   
 
Britain Europe Japan USA Diameter Circumference
15.61     17.7 55.61
  15.76   17.75 55.76
  16     17.83 56
P 16.23     17.9 56.23
  16.45   17.97 56.45
  16.55 16   18 56.55
16.86     18.1 56.86
  17     18.14 57
  17.15   8 18.19 57.15
Q 17.49     18.3 57.49
  17.59 17   18.33 57.59
  17.77   18.39 57.77
  18     18.46 58
18.12     18.5 58.12
  18.4   18.59 58.4
  18.62 18   18.66 58.62
R 18.75     18.7 58.75
  19   18.78 59
19.38     18.9 59.38
  19.66   9 18.99 59.66
   
Table 6 Sizes S to U½
   
 
Britain Europe Japan USA Diameter Circumference
  19.69 19   19 56.69
S 20     19.1 60
  20.38   19.22 60.38
20.63     19.3 60.73
  20.73 20   19.33 60.73
  20.98   19.41 60.98
  21     19.42 61
T 21.26     19.5 61.26
  21.67   19.63 61.67
  21.76 21   19.66 61.76
21.89     19.7 61.89
  22     19.74 62
  22.33   10 19.84 62.33
U 22.52     19.9 62.52
  22.83 22   20 62.83
  23   10¼ 20.05 63
23.15     20.1 63.15
  23.59   10½ 20.24 63.59
   
Table 7 Sizes V to Y½
   
 
Britain Europe Japan USA Diameter Circumference
V 23.77     20.3 63.77
  23.87 23   20.33 63.87
  23.99     20.37 63.99
  24.28   10¾ 20.46 64.28
24.4     20.5 64.4
  24.91 24   20.66 64.91
  24.97   11 20.68 64.97
W 25     20.69 65
  25.6   11¼ 20.88 65.6
25.66     20.99 65.66
  25.97 25   21 65.97
  26     21.01 66
  26.22   11½ 21.08 66.22
X 26.29     21.1 66.29
26.92   11¾ 21.3 66.92
  27.01 26   21.33 67.01
Y 27.51   12 21.49 67.51
  28.02     21.65 68.02
  28.05 27   21.66 68.05
28.2   12¼ 21.71 68.2
   
Table 8 Sizes Z to Z+1
   
 
Britain Europe Japan USA Diameter Circumference
Z 28.77   12½ 21.89 68.77
  28.99     21.96 68.99
  29.12 28   22 69.12
25.66     20.99 65.66
  25.97 25   21 65.97
  26     21.01 66
  26.22   11½ 21.08 66.22
X 26.29     21.1 66.29
26.92   11¾ 21.3 66.92
  27.01 26   21.33 67.01
Y 27.51   12 21.49 67.51
  28.02     21.65 68.02
  28.05 27   21.66 68.05
28.2   12¼ 21.71 68.2
Z 28.77   12½ 21.89 68.77
  28.99     21.96 68.99
  29.12 28   22 69.12
29.43     22.1 69.43
  29.49   12¾ 22.12 69.49
Z+1 29.99     22.28 69.99
   
Table 9 Sizes Z+1½ to Z+4½
   
 
Britain Europe Japan USA Diameter Circumference
  30.15 29 13 22.33 70.15
Z+1½ 30.69     22.5 70.69
  30.81   13¼ 22.54 70.81
  31     22.6 71
  31.19 30   22.66 71.19
Z+2 31.31     22.7 71.31
  31.47   13½ 22.75 71.47
Z+2½ 32.01   13¾ 22.92 72.01
  32.26 31   23 72.26
Z+3 32.57     23.1 72.57
  32.76   14 23.16 72.76
  33.01     23.24 73.01
Z+3½ 33.2     23.3 73.2
  33.32     23.34 73.32
  33.29 32   23.33 73.29
  33.42   14¼ 23.37 73.42
Z+4 33.83     23.5 73.83
  33.98   14½ 23.55 73.98
  34.33 33   23.66 74.33
Z+4½ 34.46     23.7 74.46
   
Table 10 Z + 5 to Z+7½
   
 
Britain Europe Japan USA Diameter Circumference
  34.71   14¾ 23.78 74.71
  34.99     23.87 74.99
Z+5 35.08     23.9 75.08
  35.4 34 15 24 75.4
Z+5½ 35.71     24.1 75.71
  36   15¼ 24.19 76
Z+6 36.34     24.3 76.34
  36.43 35   24.33 76.43
  36.69   15½ 24.41 76.69
Z+6½ 37     24.51 77
  37.31   15¾ 24.61 77.31
  37.47 36   24.66 77.47
Z+7 37.6     24.7 77.6
  38   16 24.83 78
Z+7½ 38.23     24.9 78.23
  38.54 37 16¼ 25 78.54
   
 
The tables above © Lawrence Chard 1999



 

Home| About Us | Contact Us |Site Map | Links